Women's Sequin Blazer and Dress Set
Women's Sequin Blazer and Dress Set
Regular price
$37.99 USD
Regular price
$47.99 USD
Sale price
$37.99 USD
Unit price
/
per
SPU: | YSHHP241121550 |
Style: |
Casual |
Season: | Autumn/Winter |
Material: | cotton ,blended |
Size: | S/M/L/XL/2XL/3XL |
Body Measurements Size:
Body Measurements | |||||||||
Size Chart: | US | UK | EU | Bust | Waist | Hips | |||
CM | inch | CM | inch | CM | inch | ||||
S | 6 - 8 | 10 - 12 | 38 - 40 | 90 | 35.4 | 68 | 26.8 | 98 | 38.6 |
M | 10 | 14 | 42 | 95 | 37.4 | 73 | 28.7 | 103 | 40.6 |
L | 12 | 16 | 44 | 100 | 39.4 | 78 | 30.7 | 108 | 42.5 |
XL | 14 | 18 | 46 | 105 | 41.3 | 83 | 32.7 | 113 | 44.5 |
2XL | 16 | 20 | 48 | 110 | 43.3 | 88 | 34.6 | 118 | 46.5 |
3XL | 18 | 22 | 50 | 115 | 45.3 | 93 | 36.6 | 123 | 48.4 |
*Depending on your body type and dressing habits, the above sizesare for reference only. |
Tops size:
Size | Length | Bust | Sleeve Length | |||
CM | inch | CM | inch | CM | inch | |
S | 75 | 29.5 | 110 | 43.3 | 60 | 23.6 |
M | 76 | 29.9 | 115 | 45.3 | 61 | 24.0 |
L | 77 | 30.3 | 120 | 47.2 | 62 | 24.4 |
XL | 78 | 30.7 | 125 | 49.2 | 63 | 24.8 |
2XL | 79 | 31.1 | 130 | 51.2 | 64 | 25.2 |
3XL | 80 | 31.5 | 135 | 53.1 | 65 | 25.6 |
Dress size:
Size | Length | Bust | Sleeve Length | |||
CM | inch | CM | inch | CM | inch | |
S | 138 | 54.3 | 95 | 37.4 | 0 | 0.0 |
M | 139 | 54.7 | 100 | 39.4 | 0 | 0.0 |
L | 140 | 55.1 | 105 | 41.3 | 0 | 0.0 |
XL | 141 | 55.5 | 110 | 43.3 | 0 | 0.0 |
2XL | 142 | 55.9 | 115 | 45.3 | 0 | 0.0 |
3XL | 143 | 56.3 | 120 | 47.2 | 0 | 0.0 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.