Women's Casual V-neck Drawstring Pants Suit
Women's Casual V-neck Drawstring Pants Suit
Regular price
$34.99 USD
Regular price
$46.99 USD
Sale price
$34.99 USD
Unit price
/
per
SPU: | YSYYJ240805039 |
Style: | Casual |
Color: | White/Apricot/Caramel/Black |
Season: | Spring/Fall |
Neckline: | V Neck |
Sleeve Length: | Long Sleeve |
Material: | Polyester |
Size: | S/M/L/XL/2XL/3XL/4XL/5XL |
Top size:
Size Chart: | Length | Bust | Sleeve Length | |||
CM | inch | CM | inch | CM | inch | |
S | 72 | 28.3 | 95 | 37.4 | 62 | 24.4 |
M | 73 | 28.7 | 100 | 39.4 | 63 | 24.8 |
L | 74 | 29.1 | 105 | 41.3 | 64 | 25.2 |
XL | 75 | 29.5 | 110 | 43.3 | 65 | 25.6 |
2XL | 76 | 29.9 | 115 | 45.3 | 66 | 26.0 |
3XL | 77 | 30.3 | 120 | 47.2 | 67 | 26.4 |
4XL | 78 | 30.7 | 125 | 49.2 | 68 | 26.8 |
5XL | 79 | 31.1 | 130 | 51.2 | 69 | 27.2 |
Pant size:
Size Chart: | Length | Waist | Hip | |||
CM | inch | CM | inch | CM | inch | |
S | 100 | 39.4 | 80 | 31.5 | 95 | 37.4 |
M | 101 | 39.8 | 85 | 33.5 | 100 | 39.4 |
L | 102 | 40.2 | 90 | 35.4 | 105 | 41.3 |
XL | 103 | 40.6 | 95 | 37.4 | 110 | 43.3 |
2XL | 104 | 40.9 | 100 | 39.4 | 115 | 45.3 |
3XL | 105 | 41.3 | 105 | 41.3 | 120 | 47.2 |
4XL | 106 | 41.7 | 110 | 43.3 | 125 | 49.2 |
5XL | 107 | 42.1 | 115 | 45.3 | 130 | 51.2 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.