Skip to product information
1 of 2

Women's Casual POLO Collar Long-sleeved Top Wide-leg Pants Suit

Women's Casual POLO Collar Long-sleeved Top Wide-leg Pants Suit

Regular price $33.99 USD
Regular price $43.99 USD Sale price $33.99 USD
Sale Sold out
color
size
SPU:
YSJX250103028
Style: Casual
Pattern Type: Plain
Season:
All seasons
Length: Routine
Material: Cotton Blend

Body Measurements:
Body Measurements
Size Chart: US UK EU Bust Waist Hips
CM inch CM inch CM inch
XS 4 8 36 85 33.5 63 24.8 93 36.6
S 6 - 8 10 - 12 38 - 40 90 35.4 68 26.8 98 38.6
M 10 14 42 95 37.4 73 28.7 103 40.6
L 12 16 44 100 39.4 78 30.7 108 42.5
XL 14 18 46 105 41.3 83 32.7 113 44.5
2XL 16 20 48 110 43.3 88 34.6 118 46.5
3XL 18 22 50 115 45.3 93 36.6 123 48.4
*Depending on your body type and dressing habits, the above sizesare for reference only.

Tops size:

Tops Size Length Bust Shoulder Sleeve Length
CM inch CM inch CM inch CM inch
XS 58 22.8 102 40.2 39 15.4 59 23.2
S 59 23.2 107 42.1 40 15.7 60 23.6
M 60 23.6 112 44.1 41 16.1 61 24.0
L 61 24.0 117 46.1 42 16.5 62 24.4
XL 62 24.4 122 48.0 43 16.9 63 24.8
2XL 63 24.8 127 50.0 44 17.3 64 25.2
3XL 64 25.2 132 52.0 45 17.7 65 25.6


Pants Size:

Pants Size Waist Hips Length Inseam
CM inch CM inch CM inch CM inch
XS 68 26.8 108 42.5 102 40.2 75 29.5
S 73 28.7 113 44.5 103 40.6 75.5 29.7
M 78 30.7 118 46.5 104 40.9 76 29.9
L 83 32.7 123 48.4 105 41.3 76.5 30.1
XL 88 34.6 128 50.4 106 41.7 77 30.3
2XL 93 36.6 133 52.4 107 42.1 77.5 30.5
3XL 98 38.6 138 54.3 108 42.5 78 30.7

*This data was obtained from manually measuring the product, it may be off by 1-2 CM.


View full details