Women's Casual Contrast Knitted Skirt Suit
Women's Casual Contrast Knitted Skirt Suit
Regular price
$35.99 USD
Regular price
$46.99 USD
Sale price
$35.99 USD
Unit price
/
per
SPU: | YSYYJ240823221 |
Style: | Casual |
Color: | Caramel/Grey/White |
Season: | Spring/Fall |
Neckline: | Round Neck |
Sleeve Length: | Sleeveless |
Material: | Blend |
Size: | S/M/L/XL/2XL/3XL |
Top Size:
Size Chart: | Length | Bust | ||
CM | inch | CM | inch | |
S | 68 | 26.8 | 95 | 37.4 |
M | 69 | 27.2 | 100 | 39.4 |
L | 70 | 27.6 | 105 | 41.3 |
XL | 71 | 28.0 | 110 | 43.3 |
2XL | 72 | 28.3 | 115 | 45.3 |
3XL | 73 | 28.7 | 120 | 47.2 |
Skirt Size:
Size Chart: | Length | Waist | Hip | |||
CM | inch | CM | inch | CM | inch | |
S | 95 | 37.4 | 70 | 27.6 | 90 | 35.4 |
M | 96 | 37.8 | 75 | 29.5 | 95 | 37.4 |
L | 97 | 38.2 | 80 | 31.5 | 100 | 39.4 |
XL | 98 | 38.6 | 85 | 33.5 | 105 | 41.3 |
2XL | 99 | 39.0 | 90 | 35.4 | 110 | 43.3 |
3XL | 100 | 39.4 | 95 | 37.4 | 115 | 45.3 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.