Women's Bow Tie Back Elegant Pants Suit
Women's Bow Tie Back Elegant Pants Suit
Regular price
$33.99 USD
Regular price
$43.99 USD
Sale price
$33.99 USD
Unit price
/
per
SPU: | YSYYJ240830259 |
Style: | Elegant |
Color: | Brown |
Season: | Spring/Summer/Fall |
Neckline: | Round Neck |
Sleeve Length: | Long Sleeve |
Material: | Cotton Polyester |
Size: | S/M/L/XL/2XL/3XL |
Top Size:
Size Chart: | Length | Bust | Sleeve Length | |||
CM | inch | CM | inch | CM | inch | |
S | 75 | 29.5 | 100 | 39.4 | 60 | 23.6 |
M | 76 | 29.9 | 105 | 41.3 | 61 | 24.0 |
L | 77 | 30.3 | 110 | 43.3 | 62 | 24.4 |
XL | 78 | 30.7 | 115 | 45.3 | 63 | 24.8 |
2XL | 79 | 31.1 | 120 | 47.2 | 64 | 25.2 |
3XL | 80 | 31.5 | 125 | 49.2 | 65 | 25.6 |
Pant Size:
Size Chart: | Length | Waist | Hip | |||
CM | inch | CM | inch | CM | inch | |
S | 104 | 40.9 | 75 | 29.5 | 94 | 37.0 |
M | 105 | 41.3 | 80 | 31.5 | 99 | 39.0 |
L | 106 | 41.7 | 85 | 33.5 | 104 | 40.9 |
XL | 107 | 42.1 | 90 | 35.4 | 109 | 42.9 |
2XL | 108 | 42.5 | 95 | 37.4 | 114 | 44.9 |
3XL | 109 | 42.9 | 100 | 39.4 | 119 | 46.9 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.