V-neck Short-sleeved Comfortable and Loose Two-piece Suit
V-neck Short-sleeved Comfortable and Loose Two-piece Suit
Regular price
$32.99 USD
Regular price
$42.99 USD
Sale price
$32.99 USD
Unit price
/
per
SPU: | YSHHP241362 |
Style: | casual |
Color: | blue,black, white, brown |
Season: | Spring/summer |
Neckline: | V-neck |
Sleeve Length: | short sleeves |
Material: | cotton |
Size: | S/M/L/XL/2XL/3XL/4XL/5XL |
tops size:
Size Chart: | Length | Sleeve Length | Bust | |||
CM | inch | CM | inch | CM | inch | |
S | 58 | 22.8 | 19 | 7.6 | 100 | 39.4 |
M | 59 | 23.2 | 20 | 8.0 | 105 | 41.3 |
L | 60 | 23.6 | 21 | 8.3 | 110 | 43.3 |
XL | 61 | 24.0 | 22 | 8.7 | 115 | 45.3 |
2XL | 62 | 24.4 | 23 | 9.1 | 120 | 47.2 |
3XL | 63 | 24.8 | 24 | 9.4 | 125 | 49.2 |
4XL | 64 | 25.2 | 25 | 9.8 | 130 | 51.2 |
5XL | 65 | 25.6 | 26 | 10.2 | 135 | 53.1 |
pants size:
Size Chart: | pants length | Hips | Waist | |||
CM | inch | CM | inch | CM | inch | |
S | 110 | 43.3 | 98 | 38.6 | 68 | 26.8 |
M | 111 | 43.7 | 103 | 40.6 | 73 | 28.7 |
L | 112 | 44.1 | 108 | 42.5 | 78 | 30.7 |
XL | 113 | 44.5 | 113 | 44.5 | 83 | 32.7 |
2XL | 114 | 44.9 | 118 | 46.5 | 88 | 34.6 |
3XL | 115 | 45.3 | 123 | 48.4 | 93 | 36.6 |
4XL | 116 | 45.7 | 128 | 50.4 | 98 | 38.6 |
5XL | 117 | 46.1 | 133 | 52.4 | 103 | 40.6 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.