Skip to product information
1 of 4

V-neck Contrast Casual Suit

V-neck Contrast Casual Suit

Regular price $27.99 USD
Regular price $39.99 USD Sale price $27.99 USD
Sale Sold out
color
size
SPU: YSOYM52708
Style: Casual
Pattern Type: Plain
Season: Spring/Summer
Length: Regular
Material: Cotton


Top size:

Size Chart: Length Sleeve Length Bust
CM inch CM inch CM inch
S 60 23.6  48 19.2  103 40.6 
M 61 24.0  49 19.6  108 42.5 
L 62 24.4  50 19.7  113 44.5 
XL 63 24.8  51 20.1  118 46.5 
2XL 64 25.2  52 20.5  123 48.4 
3XL 65 25.6  53 20.9  128 50.4 
4XL 66 26.0  54 21.3  133 52.4 
5XL 67 26.4  55 21.7  138 54.3 


Pants size:

Size Chart: Length Hip Size Waist Size
CM inch CM inch CM inch
S 55 21.7  96 37.8  70 27.6 
M 56 22.0  100 39.4  75 29.5 
L 57 22.4  104 40.9  80 31.5 
XL 58 22.8  108 42.5  85 33.5 
2XL 59 23.2  116 45.7  90 35.4 
3XL 60 23.6  124 48.8  95 37.4 
4XL 61 24.0  130 51.2  100 39.4 
5XL 62 24.4  138 54.3  105 41.3 
This data was obtained from manually measuring the product, it may be off by 1-2 CM.


View full details